Taipei City is the biggest winner, securing 10 spots. (Photo / Hotels.com, the same below)
9.6 rating winner: Yilan Greenlake Waterfront Retreat.
9.6 rating winner: Hualien Taroko Likko Cultural Hotel.
9.6 rating winner: Taitung Summer Moonlight Vacation House.
| Hotel Name | City | Guest Rating |
| Greenlake Waterfront Retreat (Greenlake) | Yilan | 9.6 |
| Laurel Villa (Gu Yue Cun) | Nantou | 9.6 |
| RA Guesthouse (Ren Ai Xiao Gong Guan) | Hualien | 9.6 |
| Summer Moonlight Vacation House (Yue Guang Xia) | Taitung | 9.6 |
| Taroko Likko Cultural Hotel (Tai Luo Ge Li Ko) | Hualien | 9.6 |
| Chillax Inn (Song Kuai) | Pingtung | 9.4 |
| Cloud B&B (Luo Dong Yun Duo Duo) | Yilan | 9.4 |
| Courtyard by Marriott Taipei (Taipei Liu Fu Marriott) | Taipei | 9.4 |
| Dandy Hotel Tianmu Branch | Taipei | 9.4 |
| eslite hotel | Taipei | 9.4 |
| Evergreen Resort Hotel Jiaosi | Yilan | 9.4 |
| Forget Go-Home B&B - Tainan | Tainan | 9.4 |
| Gloria Manor | Pingtung | 9.4 |
| Grand Mayfull Hotel Taipei | Taipei | 9.4 |
| Grand View Resort Beitou | Taipei | 9.4 |
| Hotel IN | Taoyuan | 9.4 |
| HOTEL PROVERBS TAIPEI | Taipei | 9.4 |
| Hualien HBEL BnB | Hualien | 9.4 |
| Hung's Mansion | Taichung | 9.4 |
| Kindness Hotel - Kaohsiung Main Station | Kaohsiung | 9.4 |
| Les Suites Taipei Ching Cheng | Taipei | 9.4 |
| Mandarin Oriental Taipei | Taipei | 9.4 |
| Starhaus Hotel | Kaohsiung | 9.4 |
| Sun Moon Inn | Nantou | 9.4 |
| Sun Moon Lake Youngquan Hotels | Nantou | 9.4 |
| Taipei Sunny Hostel | Taipei | 9.4 |
| The Lalu, Sun Moon Lake | Nantou | 9.4 |
| The Okura Prestige Taipei | Taipei | 9.4 |
| The Old England Manor | Nantou | 9.4 |
| UZ Hostel | Taipei | 9.4 |
9.6分得奖,花莲仁爱小公馆 (RA Guesthouse)。
This article is published by HowToTrip. Sharing and reposting are welcome — please credit the source.
Article URL: https://www.howtotrip.net/views-44607